Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | P | 3 |
2 | Paquot | 2 |
3 | pas de nom | 1 |
4 | Pasdenom | 3 |
5 | Peignois | 1 |
6 | Pellus | 2 |
7 | Perneel | 1 |
8 | Pesche | 1 |
9 | Peter Van Besouwen | 2 |
10 | Petit | 4 |
11 | Pétry | 1 |
12 | Piedanas | 2 |
13 | Pierson | 2 |
14 | Piette | 1 |
15 | Pollen(pollin) | 1 |
16 | Probst | 5 |
Total individuals: 31 Total Names: 16 |