Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Sansnom | 1 |
2 | Schaers | 2 |
3 | Schinker | 1 |
4 | Schleich | 1 |
5 | Schloesser | 1 |
6 | Schmit | 1 |
7 | Schmitz | 1 |
8 | Schockers | 1 |
9 | Schummers | 2 |
10 | SDtellen | 1 |
11 | Silmon | 1 |
12 | Simon | 1 |
13 | Spapen | 1 |
14 | Spogen | 2 |
15 | Spongen (pierre Spogen) | 1 |
16 | Srees | 1 |
17 | Stella | 1 |
18 | Stevens (Hassels)? | 1 |
19 | Stoffel | 1 |
Total individuals: 21 Total Names: 19 |