Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Badenburger | 1 |
2 | Barnich | 1 |
3 | Bartholoméus | 2 |
4 | Beaudoin | 1 |
5 | Beaufort (Monfort) | 1 |
6 | Begon | 2 |
7 | Beguin | 1 |
8 | Belin | 1 |
9 | Benois | 1 |
10 | Berger | 1 |
11 | Bia | 14 |
12 | Binsfeld | 1 |
13 | Blais | 1 |
14 | Blum | 1 |
15 | Bodart | 1 |
16 | Bodet | 2 |
17 | Bombled | 1 |
18 | Borek | 1 |
19 | Botermans | 1 |
20 | Boulanger | 5 |
21 | Bourre | 1 |
22 | Boverie | 1 |
23 | Brienne | 3 |
24 | Brouers | 1 |
25 | Brouwers | 37 |
26 | Bury | 1 |
27 | Bya | 10 |
28 | Bya (Bia) | 1 |
29 | Bya(bia) | 1 |
Total individuals: 88 Total Names: 29 |