Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Kalmes | 1 |
2 | Kampmann | 2 |
3 | Kazantzeff | 2 |
4 | Keres | 1 |
5 | Keres(koires) | 1 |
6 | Kettels | 2 |
7 | Khele | 1 |
8 | Kores | 1 |
9 | Kox Gijsbrechts | 1 |
Total individuals: 12 Total Names: 9 |