Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Van Den Berg | 1 |
2 | Van der Bakertand | 1 |
3 | Van Enschot | 1 |
4 | Van Erven | 1 |
5 | Van Gils | 1 |
6 | Van Gorp | 1 |
7 | Van Miert | 1 |
8 | van Nerven | 1 |
9 | Van Winterooij | 1 |
10 | Vandoorsear | 1 |
11 | Vanschoor | 1 |
12 | Vercheval | 1 |
13 | Vijgen | 1 |
14 | Vilette | 1 |
15 | Vinckx | 2 |
16 | Vink | 2 |
17 | Von Walch | 1 |
18 | Voskens | 1 |
Total individuals: 20 Total Names: 18 |