Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Mack | 1 |
2 | Maillet | 17 |
3 | Maistre | 2 |
4 | Malmendier | 1 |
5 | Maney | 1 |
6 | Maréchal | 1 |
7 | Marée | 20 |
8 | Marie-Agnes | 1 |
9 | Martini | 5 |
10 | Marville | 1 |
11 | Masquelier | 3 |
12 | Masson | 1 |
13 | Matheeus | 1 |
14 | Matheeus (Symonsen) | 1 |
15 | Mathieu | 1 |
16 | Matray | 3 |
17 | Maulf | 1 |
18 | Mertens | 1 |
19 | Meulenbroeks | 1 |
20 | Meyers | 1 |
21 | Meyers Schmit | 2 |
22 | Michel | 1 |
23 | Millescamps | 2 |
24 | Minet | 2 |
25 | Monfort | 1 |
26 | Monta(!)gne | 1 |
27 | Montfort | 1 |
28 | Motury | 1 |
29 | Mouque | 10 |
30 | Mouton | 1 |
31 | Mouturier | 2 |
32 | Moutury | 1 |
33 | Muselle | 2 |
Total individuals: 88 Total Names: 33 |