Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | W | 2 |
2 | Wackelers | 1 |
3 | Wagener | 2 |
4 | Wale | 1 |
5 | Walhain | 1 |
6 | Wandersccheid | 1 |
7 | Wanderscheid | 1 |
8 | Wantier | 1 |
9 | Wathot | 2 |
10 | Weber | 3 |
11 | Weintzen | 1 |
12 | Weis | 1 |
13 | Welter | 1 |
14 | Wery | 1 |
15 | Wéry | 1 |
Total individuals: 20 Total Names: 15 |