Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Gaugy | 1 |
2 | Gelon | 1 |
3 | George | 1 |
4 | Georges | 1 |
5 | Gerson | 2 |
6 | Ghijsbrecht Van Vucht | 1 |
7 | Gigot | 1 |
8 | Gilon | 5 |
9 | Goeijers | 1 |
10 | Goerge | 1 |
11 | Goffart | 1 |
12 | Grégoire | 3 |
13 | Gregor | 1 |
14 | Grisard | 1 |
15 | Guelton | 5 |
Total individuals: 26 Total Names: 15 |