Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Oestreicher | 22 |
2 | Oestreicher,Oestreich | 1 |
3 | Oestreicher Östreich | 1 |
4 | Oestreicher Ostricher | 1 |
5 | Oetreicher | 1 |
6 | Olsem | 1 |
7 | Orban | 2 |
8 | Overhof | 1 |
Total individuals: 30 Total Names: 8 |