Families
Choose a letter to show families whose name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Hamoline | 2 |
2 | Hansen | 2 |
3 | Van Hapert | 1 |
4 | Hasaert | 1 |
5 | Hayard | 1 |
6 | Henckel | 1 |
7 | Hendricks | 1 |
8 | Henno | 1 |
9 | Henry | 1 |
10 | Henx | 1 |
11 | Herman | 1 |
12 | Heyerts | 1 |
13 | Hilgers | 1 |
14 | Hoenings | 2 |
15 | Houvelé | 2 |
16 | Houze | 1 |
17 | Houzé | 1 |
18 | Hubin | 1 |
19 | Huijberts | 2 |
20 | Hustin | 7 |
Total individuals: 31 Total Names: 20 |