Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Oestreicher | 45 |
2 | Oestreicher Estereucher | 1 |
3 | Oestreicher,Oestreich | 1 |
4 | Oestreicher,ôstereicher | 1 |
5 | Oestreicher Östreich | 1 |
6 | Oestreicher Ostricher | 1 |
7 | Oetreicher | 1 |
8 | Olsem | 1 |
9 | Orban | 7 |
10 | Overhof | 1 |
Total individuals: 60 Total Names: 10 |