Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | X | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Hamoline | 11 |
2 | Hansen | 3 |
3 | Van Hapert | 1 |
4 | Hasaert | 1 |
5 | Hayard | 1 |
6 | Henckel | 1 |
7 | Hendricks | 1 |
8 | Henno | 1 |
9 | Henri | 1 |
10 | Henry | 1 |
11 | Henx | 1 |
12 | Herman | 2 |
13 | Heyerts | 1 |
14 | Hilgers | 1 |
15 | Hoenings | 17 |
16 | Houvelé | 2 |
17 | Houze | 1 |
18 | Houzé | 1 |
19 | Hubin | 1 |
20 | Huijberts | 2 |
21 | Hustin | 13 |
Total individuals: 64 Total Names: 21 |