Arbre compact:
|
| Maistre Wathieu 1629- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
Frenay Henri 1647- | ![]() | Frenay Laurent 1686- | ![]() | Maistre Agnes 1647- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Boverie Pousette 1629- | | | ||||||||||
Frenay Jean 1735-1814 (79) |
| Gilon Jeanne 1740-1824 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ![]() | Libotte Anne - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | |
Connexion Pour toute question, contacter l'administrateur Debooser Chantal |
Arbre compact:
|
| Maistre Wathieu 1629- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
Frenay Henri 1647- | ![]() | Frenay Laurent 1686- | ![]() | Maistre Agnes 1647- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Boverie Pousette 1629- | | | ||||||||||
Frenay Jean 1735-1814 (79) |
| Gilon Jeanne 1740-1824 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ![]() | Libotte Anne - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | |