Arbre compact:
|
Fautsch Nicolas 1672- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
Fautsch Jean 1701- | ![]() | Fautsch Dominique 1731-1790 (59) | ![]() | Maulf Maria 1707- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Thillen Catherine - | | | | ||||||||||
Fautsch Pierre 1779- |
| Weber Elisabeth - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ![]() | Wagener Maria - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | |
Connexion Pour toute question, contacter l'administrateur Debooser Chantal |
Arbre compact:
|
Fautsch Nicolas 1672- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
Fautsch Jean 1701- | ![]() | Fautsch Dominique 1731-1790 (59) | ![]() | Maulf Maria 1707- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Thillen Catherine - | | | | ||||||||||
Fautsch Pierre 1779- |
| Weber Elisabeth - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ![]() | Wagener Maria - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | |