Arbre compact:
|
Fautsch Pierre 1779- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
Fautsch Antoine 1800- | ![]() | Fautsch Dominique 1836- | ![]() | Heyerts Anne Marie 1804- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Weber Elisabeth - | | | | ||||||||||
Fautsch Jean François 1865- |
| Mack Anne - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ![]() | Wandersccheid Elisabeth 1836- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | |
Connexion Pour toute question, contacter l'administrateur Debooser Chantal |
Arbre compact:
|
Fautsch Pierre 1779- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
Fautsch Antoine 1800- | ![]() | Fautsch Dominique 1836- | ![]() | Heyerts Anne Marie 1804- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Weber Elisabeth - | | | | ||||||||||
Fautsch Jean François 1865- |
| Mack Anne - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ![]() | Wandersccheid Elisabeth 1836- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | |