Arbre compact:
|
Fautsch Dominique 1731-1790 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
Fautsch Pierre 1779- | ![]() | Fautsch Antoine 1800- | ![]() | Weber Elisabeth - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Wagener Maria - | | | | ||||||||||
Fautsch Dominique 1836- |
| Wandersccheid Elisabeth 1836- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ![]() | Heyerts Anne Marie 1804- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | |
Connexion Pour toute question, contacter l'administrateur Debooser Chantal |
Arbre compact:
|
Fautsch Dominique 1731-1790 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
Fautsch Pierre 1779- | ![]() | Fautsch Antoine 1800- | ![]() | Weber Elisabeth - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Wagener Maria - | | | | ||||||||||
Fautsch Dominique 1836- |
| Wandersccheid Elisabeth 1836- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ![]() | Heyerts Anne Marie 1804- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | |