Arbre compact:
|
Fautsch Jean 1701- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
Fautsch Dominique 1731-1790 (59) | ![]() | Fautsch Pierre 1779- | ![]() | Wagener Maria - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Maulf Maria 1707- | | | | ||||||||||
Fautsch Antoine 1800- |
| Heyerts Anne Marie 1804- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ![]() | Weber Elisabeth - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | |
Connexion Pour toute question, contacter l'administrateur Debooser Chantal |
Arbre compact:
|
Fautsch Jean 1701- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
Fautsch Dominique 1731-1790 (59) | ![]() | Fautsch Pierre 1779- | ![]() | Wagener Maria - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Maulf Maria 1707- | | | | ||||||||||
Fautsch Antoine 1800- |
| Heyerts Anne Marie 1804- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| ![]() | Weber Elisabeth - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | |